HD Supply offers a large assortment of Tankless Water Heaters, with Natural Gas and Propane options for your continuous hot water needs.
Noritz has been an innovator in the water heating industry for over 60 years. The compact design of the Noritz line of tankless hot water heaters gives you installation flexibility. Designed for placement indoors or outdoors, a Noritz unit saves space and can go almost anywhere.
HDS Part Number | BTU Heat Rating | Indoor/Outdoor | Commercial/Residential | Gas Type | Minimum Gallons Per Minute | Maximum Gallons Per Minute |
---|---|---|---|---|---|---|
288399 | 120000 | Outdoor | Residential | Natural Gas | 0.5 | 5 |
286543 | 120000 | Indoor | Residential | Propane | 0.5 | 6.6 |
295662 | 120000 | Outdoor | Residential | Natural Gas | 0.5 | 6.6 |
288488 | 120,000 | Indoor | Residential | Propane | 0.5 | 6.6 |
286928 | 120,000 | Indoor | Residential | Natural Gas | 0.5 | 6.6 |
296366 | 140000 | Outdoor | Residential | Propane | 0.5 | 6.6 |
299512 | 140000 | Outdoor | Residential | Natural Gas | 0.5 | 6.6 |
280808 | 157000 | Indoor | Residential | Natural Gas | 0.5 | 7.1 |
299588 | 157000 | Outdoor | Residential | Propane | 0.5 | 7.1 |
324894 | 157000 | Outdoor | Residential | Natural Gas | 0.5 | 7.1 |
325195 | 165000 | Indoor | Residential | Propane | 0.5 | 9.2 |
286287 | 165000 | Indoor | Residential | Natural Gas | 0.5 | 9.2 |
286329 | 180000 | Indoor | Residential | Propane | 0.5 | 9.8 |
275404 | 180000 | Indoor | Residential | Natural Gas | 0.5 | 9.8 |
325163 | 180000 | Indoor | Residential | Propane | 0.5 | 9.8 |
275410 | 180000 | Indoor | Residential | Natural Gas | 0.5 | 9.8 |
286898 | 180000 | Indoor | Residential | Propane | 0.5 | 9.8 |
286892 | 180000 | Indoor | Residential | Natural Gas | 0.5 | 9.8 |
286290 | 199900 | Indoor | Residential | Propane | 0.5 | 11.1 |
286262 | 199900 | Indoor | Residential | Natural Gas | 0.5 | 11.1 |
286996 | 199900 | Outdoor | Residential | Propane | 0.5 | 9.8 |
286999 | 199900 | Outdoor | Residential | Natural Gas | 0.5 | 9.8 |
287295 | 199900 | Indoor | Residential | Natural Gas | 0.5 | 9.8 |
297755 | 199900 | Indoor | Commercial | Propane | 0.5 | 9.8 |
287086 | 199900 | Outdoor | Residential | Natural Gas | 0.5 | 11.1 |
286548 | 199900 | Outdoor | Residential | Propane | 0.5 | 11.1 |
279764 | 199900 | Outdoor | Residential | Natural Gas | 0.5 | 11.1 |
288394 | 199900 | Indoor | Residential | Propane | 0.5 | 11.1 |
Rinnai is the first major tankless brand assembled in the U.S.A. With over a 100-year history, Rinnai has a proven commitment to the quality, safety, and support behind everything they do. Rinnai tankless water heaters have a longer lifespan of up to twice as long as a traditional tank.
HDS Part Number | BTU Heat Rating | Indoor/Outdoor | Commercial/Residential | Gas Type | Minimum Gallons Per Minute | Maximum Gallons Per Minute |
---|---|---|---|---|---|---|
281198 | 160000 | Indoor | Residential | Natural Gas | 0.26 | 8 |
273304 | 160000 | Indoor | Indoor | Natural Gas | 0.26 | 8 |
288290 | 180000 | Indoor | Indoor | Natural Gas | 0.26 | 9 |
281270 | 180000 | Outdoor | Residential | Natural Gas | 0.13 | 8.5 |
281373 | 180000 | Outdoor | Residential | Propane | 0.13 | 8.5 |
281863 | 180000 | Indoor | Residential | Natural Gas | 0.13 | 8.5 |
319916 | 199,000 | Outdoor | Residential | Natural Gas | 0.13 | 9.8 |
320748 | 199,000 | Outdoor | Residential | Propane | 0.13 | 9.8 |
281297 | 199,000 | Indoor | Residential | Natural Gas | 0.13 | 9.8 |
319805 | 199,000 | Indoor | Residential | Propane | 0.13 | 9.8 |
281287 | 199,000 | Outdoor | Residential | Natural Gas | 0.26 | 9.8 |
281235 | 199,000 | Indoor | Residential | Natural Gas | 0.26 | 9.8 |
281181 | 199,000 | Indoor | Residential | Propane | 0.26 | 9.8 |
279286 | 199,000 | Indoor | Indoor | Natural Gas | 0.26 | 9.8 |
287241 | 199,000 | Indoor | Indoor | Propane | 0.26 | 9.8 |
For over 70 years, A.O. Smith has provided innovative and dependable hot water solutions. A.O. Smith operates the world's largest water heater factory and offers high-efficiency Tankless Water Heaters that's right for your property's needs and budget.
HDS Part Number | BTU Heat Rating | Indoor/Outdoor | Commercial/Residential | Gas Type | Minimum Gallons Per Minute | Maximum Gallons Per Minute |
---|---|---|---|---|---|---|
754125 | 120,000 | Indoor | Residential | Natural Gas | 0.5 | 6.6 |
837710 | 120,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837690 | 140000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837712 | 140,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837713 | 140,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837718 | 160,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837719 | 160,000 | Indoor | Commercial/Residential | Propane | 0.5 | 6.6 |
837706 | 160,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 6.6 |
837708 | 160,000 | Outdoor | Commercial/Residential | Propane | 0.5 | 6.6 |
837683 | 180,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
837684 | 180,000 | Indoor | Commercial/Residential | Propane | 0.5 | 8 |
837685 | 180,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
837686 | 180,000 | Outdoor | Commercial/Residential | Propane | 0.5 | 8 |
837688 | 190,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
837693 | 190,000 | Indoor | Commercial/Residential | Propane | 0.5 | 8 |
837714 | 190,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
837715 | 190,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
627551 | 199,000 | Indoor | Commercial/Residential | Natural Gas | 0.5 | 10 |
837703 | 199,000 | Indoor | Commercial/Residential | Propane | 0.5 | 10 |
837717 | 199,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 10 |
837707 | 199,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 8 |
837709 | 199,000 | Outdoor | Commercial/Residential | Propane | 0.5 | 10 |
837704 | 199,000 | Outdoor | Commercial/Residential | Natural Gas | 0.5 | 10 |