1/2" COPPER UNION
HD Supply Part #: 640962
1/2" Copper Union
| 1+ | $5.99 |
Free Shipping (lower 48 states)
Next-Day Delivery*Hassle-Free Returns
Product Details
1/2" Copper Union
- Unions provide a method for future disassembly without cutting supply tubing
- Solder connections
- Cast copper alloy solder joint fittings shall be in accordance with ASME B16.18
- Dezincification resistant
| Make & Model | |
|---|---|
| Manufacturer Part No | 039923038272 |
| UNSPSC | 40174900 |
| Material/Color/Finish | |
|---|---|
| Material | Copper |
| Metal Pipe Fitting Material | Copper Alloy |
| Specifications | |
|---|---|
| Country of Origin | MEXICO |
| UPC | 039923038272 |
| ASME Specifications | ASME B16.18 |
| Dimensions | |
|---|---|
| Depth | 1.60 in |
| Height | 1.30 in |
| Weight | 0.25 lbs |
| Width | 1.30 in |
| Approximate Weight | 0.21 lb |
| Fitting Size | 1/2" |
| Nominal Fitting Connection Size 1 | 1/2" |
| Nominal Fitting Connection Size 2 | 1/2" |
| Overall Length | 0.41 in |
| Product Features | |
|---|---|
| AbilityOne | No |
| Brand | NIBCO® |
| FOB | No |
| Lower Price | Yes |
| Manufacturer Model No | 733 |
| Manufacturer Name | NIBCO INC. |
| Supplier Product Name | 1/2 In. Copper Alloy Union, Cup x Cup |
| TAA/BAA | Yes |
| UPC Code | 039923038272 |
| Dielectric Insulator | No |
| Fire Suppression System Rated | No |
| Metal Fitting Connection Design 1 | Female Solder Cup |
| Metal Fitting Connection Design 2 | Female Solder Cup |
| Package Quantity | 1 per package |
| Surface Plating | None |
| Type | Union |
| Union Hex Nut Size | 1 |
| Certification & Standards | |
|---|---|
|
|
|
| ADA Approved | No |
| Fire Safety | No |
| GSA Approved | Yes |
| UL Listed | No |
| CSA B125 Compliant | No |
| FM Approved | No |
| NSF / ANSI Standard 14 Compliant | No |
| NSF / ANSI Standard 61 Compliant | No |


